Acceptance rates

Mean acceptance rate 39% from 2003 to 2023 (971 submissions, 381 accepted)

 

CMSB 2023, 59%, 29 submissions, 17 accepted 

CMSB 2022 65%, 20 regular paper submissions, 13 accepted 

CMSB 2021 56%, 32 submissions ,18 accepted

CMSB 2020 53%, 36 submissions, 19 accepted

CMSB 2019 60%, 53 submissions, 32 accepted  

CMSB 2018 30%, 73 submissions, 22 accepted

CMSB 2017 46%, 41 submissions, 20 accepted  

CMSB 2016 54%, 37 submissions, 20 accepted

CMSB 2015 46%, 43 submissions, 20 accepted 

CMSB 2014 44%, 49 submissions, 22 accepted  

CMSB 2013 47%, 36 submissions, 17 accepted

CMSB 2012 39%, 63 submissions, 25 acceptded

CMSB 2011 47%, 42 submissions, 20 accepted 

CMSB 2010 

CMSB 2009 62%, 45 submissions, 28 accepted 

CMSB 2008 35%, 60 submissions, 21 accepted 

CMSB 2007 22%, 60 submissions, 13 accepted  

CMSB 2006 32%, 68 submissions, 22 accepted 

CMSB 2005 19% 105 submissions, 20 accepted  

CMSB 2004 40%, 40 submissions, 16 accepted  

CMSB 2003 46%, 39 submissions, 18 accepted  

Online user: 2 Privacy
Loading...